/start in your Telegram Group. Choose one of the following functions to monitor your bot’s activity.
Telegram must be configured before you can use these commands. See Telegram setup for instructions.
Show status
Provides a snapshot of your bot’s current state and overall performance.| Field | Description |
|---|---|
| Active Buy & Sell Orders | Number of live orders currently awaiting execution |
| Average Price | Weighted average entry price across all active positions |
| Total Sells | Cumulative count of completed sell orders |
| Total Profit & Fees | Aggregated P&L and total fees paid to date |
| Expected Profit | Projected additional profit based on currently open orders |
| Balances | Free vs. locked token balances in your account |
| Needed Balance | Estimated token amount required to keep all open orders active |
Daily profit
Displays your profit figures broken down by day over a selectable time range. Available presets: 7 days, 30 days, 3 months, 6 months, 1 year, total — or define a custom period.| Field | Description |
|---|---|
| Date-by-Date Profit | Individual P&L for each day in the selected period |
| Average Daily Profit | Mean profit per day over the period |
| Total Profit | Sum of all daily profits in the period |
Daily buys/sells
Shows the count of buy and sell orders executed each day. Uses the same time range presets as Daily Profit.| Field | Description |
|---|---|
| Daily Buys | Number of buy orders executed per day |
| Daily Sells | Number of sell orders executed per day |
| Average Buys/Sells | Mean daily order counts for buys and sells |
| Total Buys/Sells | Cumulative order counts over the selected period |
Balances
Lists your current token holdings with real-time USD values.| Field | Description |
|---|---|
| Quantity | Total amount of each asset held |
| Market Price | Latest per-unit price in USD |
| Value | Total USD value for each asset |
| Portfolio Total | Combined USD value of all holdings |
Asset balance
Shows the daily average total portfolio value over a chosen timeframe. Useful for tracking how your overall holdings change over time. Available presets: same ranges as Daily Profit, plus custom.| Field | Description |
|---|---|
| Date-by-Date Average Value | Mean portfolio value for each day in the period |
| Overall Average Daily Value | Average of all daily values across the full period |

